銀行貸款 小額借貸 線上貸款 汽車貸款 手機貸 瘋正妹 橘子影城 古蹟交流社 東森新聞手機板 東森新聞 港書館 super娛樂城 金鈦城娛樂城 信用版娛樂城 贏家娛樂城 WG娛樂城
There’s a reason millions trust Groww, here’s what makes it better for HUF investing
Estimate potential savings when income-generating assets are held under a HUF structure
| Component | Without HUF | With HUF | |
|---|---|---|---|
| Individual | Individual | HUF entity | |
| Income (including capital gains) | ?50,00,000 | ||
| Standard deduction | -?75,000 | -?75,000 | No deductions |
| Basic exemption | -?4,00,000 | -?4,00,000 | -?4,00,000 |
LTCG exemptions | -?1,25,000 | -?1,25,000 | -?1,25,000 |
| Taxable income | ?44,00,000 | ?19,00,000 | ?19,75,000 |
| Tax | ?9,00,000 | ?1,80,000 | ?1,95,000 |
| Total tax paid | ?9,00,000 | ?3,75,000 | |
Total tax saved ?5,25,000
All it takes is 3 easy steps
Your documents, digitally verified in minutes
Karta Aadhaar Card
Karta PAN Card
HUF Bank Statement
HUF PAN Card
Know more about how you can save taxes with HUF account opening